Row Wrapper 2
Eldorado B102
Capacity
About
Maui Eldorado B102 is located within the peaceful, low‑density Maui Eldorado Resort along the Ka’anapali Golf Courses and is thoughtfully hosted by Jill and her team at Hula Hideaway. This one‑bedroom, ground‑floor condo offers easy access, a relaxed island setting, and exclusive resort amenities in one of West Maui’s most desirable locations.
Resort Overview
Maui Eldorado is a peaceful, low‑density resort set across tropical grounds along the Ka’anapali Golf Courses. Guests enjoy open space, lush landscaping, and exclusive access to a guest‑only oceanfront beach cabana on North Ka’anapali Beach near Black Rock.
The Unit
This ground‑floor condo is ideal for couples, families, and guests who appreciate easy access with no stairs. Central air conditioning keeps the space cool year‑round, and the open layout is designed for effortless island living.
• Ground‑floor location with no stairs
• Central air conditioning throughout
• Open living area with comfortable seating
• Queen Murphy bed in the living room
• Cable TV, Netflix, and high‑speed WiFi
• Floor‑to‑ceiling sliding glass doors
• Private lanai with outdoor dining and lounge seating
The bedroom offers a peaceful retreat, while the bathroom provides space and everyday convenience.
• Cal King bed with quality linens
• Spacious bedroom with a calm setting
• Bathroom with large walk‑in shower
• Double‑sink vanity
• Complimentary body wash, shampoo, and conditioner
Convenience for longer stays
• In‑unit washer and dryer
• Laundry pods included
• Walk‑in closet
Kitchen
The fully equipped kitchen makes it easy to enjoy meals at home.
• Stainless steel refrigerator, stove, microwave, and dishwasher
• Cookware, dishes, and kitchen essentials provided
• Glass‑top dining table seating four
• Breakfast bar seating two
Beach and Essentials
Guests enjoy access to Maui Eldorado’s exclusive beach cabana, available only to resort guests and located on North Ka’anapali Beach near Black Rock.
• Guest‑only oceanfront beach cabana access
• Restrooms and showers at the cabana
• Kitchen and dining facilities
• Beach chairs and chaise lounges
• Beach towel service with attendant
• Complimentary golf cart shuttle to and from the beach
For your convenience, we also provide:
• Beach chairs
• Beach towels
• Beach umbrella
• Beach cooler
Resort Amenities
Enjoy the relaxed resort atmosphere and shared amenities throughout Maui Eldorado.
• Three swimming pools with sundecks
• Large hot tub and jacuzzi
• Shared gas barbecue grills
• Fitness center
• Shuffleboard and bocce ball
• Free parking for one vehicle
• Free Ka’anapali Resort Area Trolley
Unit Location in Resort
Unit B102 is conveniently situated for easy access around the property.
• Ground‑floor placement
• Close to parking
• Easy access to resort pathways and amenities
Dining Nearby
A variety of dining and shopping options are just minutes away.
• Whalers Village for oceanfront dining and shopping
• Duke’s Beach House
• Hula Grill Ka’anapali
• Leilani’s on the Beach
• Monkeypod Kitchen
Area Highlights
• Whalers Village Shopping Center: approximately 3 minutes by car or 12‑minute walk
• Ka’anapali Beachwalk: approximately 8‑minute walk
• Black Rock snorkeling: approximately 4 minutes by car
• Ka’anapali Golf Courses: approximately 2 minutes by car
• Napili Bay: approximately 10 minutes by car
• Kapalua Coastal Trail: approximately 12 minutes by car
Hula Hideaway Promise
Jill and her team at Hula Hideaway are committed to providing a clean, comfortable, and well‑maintained home, along with responsive local support to ensure a smooth and memorable Maui stay.
Concierge
After booking, Hula Hideaway will send you a link to a complimentary concierge service we work with that specializes in booking Maui activities and excursions, including snorkeling trips, boat tours, luaus, helicopter tours, and other island adventures.
Book Maui Eldorado B102 today and enjoy the relaxed Maui getaway you’ve been dreaming of—warm ocean breezes, golden beaches, a comfortable island retreat, great dining, and a stay thoughtfully hosted by locals who care.
Important Notes
A one‑time $65 check‑in fee and a $22 per‑day resort fee are collected at the front desk at check‑in. These fees support the exclusive beach cabana, towel service, golf cart shuttle, pools, fitness center, trolley access, parking, and resort amenities. These are the lowest resort fees in Ka’anapali.
Hawaii Registration Number: TA‑178‑802‑0224‑01
Features
Property Features
- Games
- Satellite / Cable
- Television
- Air Conditioning
- Hair Dryer
- Linens Provided
- Parking
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Balcony
- Cable TV
- Coffee Grinder
- Cookware
- High Speed Internet
- Ironing Board
- Washer & Dryer
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
